7S-8S PCM/BMS
Home > 7S-8S PCM/BMS
LT-8S5770 8S Lifepo4 BMS 5A-30A
8S 24V LiFePo4 BMS
Working current 5A-30A
Over charge protection
Over discharge protection
Over current protection
Short circuit protection
Temperature protection
Blancing
- Product Detail
- Inquiry
Specification
| No. | Tested Item | Criterion | |||||||||||
| 1 | Voltage | Charging Voltage | DC:16.8V CC/CV | ||||||||||
| Blance Volatage for single cell | 45±5 mA | ||||||||||||
| 2 | Current | Blance Current for single cell | 45±5 mA | ||||||||||
| Current consumption | ≤30μA | ||||||||||||
| Max continuous charging current | 5A to 30A | ||||||||||||
| Max continuous discharging current | 5A to 30A | ||||||||||||
| 3 | Over Charge Protection | Over charge detection voltage | 3.75±0.05V | ||||||||||
| Over charge detection delay time | 300-500ms | ||||||||||||
| Over charge release voltage | 3.6±0.05V | ||||||||||||
| 4 | Over Discharge Protection | Over discharge detection voltage | 2.2±0.08V | ||||||||||
| Over discharge detection delay time | 1-100ms | ||||||||||||
| Over discharge release voltage | 2.5±0.10V | ||||||||||||
| 5 | Over Current Protection | Over current detection Current | 1.5 by work current | ||||||||||
| Over current detection current | 3 by work current | ||||||||||||
| Release condition | Cut load | ||||||||||||
| Over current detection delay time | 1-40ms | ||||||||||||
| 6 | Short Circuit Protection | Detection condition | Exterior short circuit | ||||||||||
| Release condition | Cut short circuit | ||||||||||||
| Short circuit detection delay time | 250us | ||||||||||||
| 7 | Temperature Protection | Temperature Protection | +50℃ +75℃ cutoff | ||||||||||
| 8 | Interior Resistance | Main loop electrify resistance | VC=3.6V,RDS≤60mΩ | ||||||||||
| 9 | Temperature | Operating Temperature | -45℃ --+65℃ | ||||||||||
| Storage Temperature | -45℃ -- +85℃ | ||||||||||||






