15S-17S BMS
Home > 15S-17S BMS
LT-15S63120 15S LiFePo4 BMS 40A-60A
15S 48V LiFePo4 BMS
Working current 40A-60A
Over charge protection
Over discharge protection
Over current protection
Short circuit protection
Temperature protection
Blancing
- Product Detail
- Inquiry
Specification
| No. | Tested Item | Criterion | |||||||||||
| 1 | Voltage | Charging Voltage | DC:54V CC/CV | ||||||||||
| Blance Volatage for single cell | 3.52V | ||||||||||||
| 2 | Current | Blance Current for single cell | 45-80mA ±5 mA | ||||||||||
| Current consumption | ≤60μA | ||||||||||||
| Max continuous charging current | 35A to 60A | ||||||||||||
| Max continuous discharging current | 35A to 60A | ||||||||||||
| 3 | Over Charge Protection | Over charge detection voltage | 3.75±0.03V | ||||||||||
| Over charge detection delay time | 800-1600ms | ||||||||||||
| Over charge release voltage | 3.55±0.05V | ||||||||||||
| 4 | Over Discharge Protection | Over discharge detection voltage | 2.2±0.01V | ||||||||||
| Over discharge detection delay time | 800-1500ms | ||||||||||||
| Over discharge release voltage | 2.7±0.05V | ||||||||||||
| 5 | Over Current Protection | Over current detection Current | 1.5 by work current | ||||||||||
| Over current detection current | 3 by work current | ||||||||||||
| Release condition | Cut load | ||||||||||||
| Over current detection delay time | 700-1300ms | ||||||||||||
| 6 | Short Circuit Protection | Detection condition | Exterior short circuit | ||||||||||
| Release condition | Cut short circuit | ||||||||||||
| Short circuit detection delay time | <1000us | ||||||||||||
| 7 | Temperature Protection | Temperature Protection | +50℃ +75℃ cutoff | ||||||||||
| 8 | Interior Resistance | Main loop electrify resistance | VC=3.6V,RDS≤60mΩ | ||||||||||
| 9 | Temperature | Operating Temperature | -45℃ --+65℃ | ||||||||||
| Storage Temperature | -45℃ -- +85℃ | ||||||||||||






